Products
- New Equipment
- Digger Derricks
- Overcenter Aerial Devices
- Non-Overcenter Aerial Devices
- Telescopic Aerial Devices
- Auger Drills
- Auger Tools
- HD/XHD Foundation Auger Tools
- Digger Derrick Augers
- Barrel Tools
- Teeth & Blocks
- TX Series
- Blade Series
- Bullet, .76", C10
- Bullet, .74", C20
- Bullet, 1", C30
- Bullet, .86", C87
- Bullet, Step, C4
- Taper Fit
- Core Barrel
- Bucket Style
- Removal / Installation Tools
- Auger Tooling Catalog
- Green Solutions
- Used Equipment
- Rental Equipment
- Merchandise
- Dealer Locator
Teeth & Blocks, Bucket Style
| PART NO. | CODE NO. | DESCRIPTION | APPLICATION | |
|---|---|---|---|---|
| 65340659 | - | Tooth, standard, X156 | Used for general conditions. |
| 65340660 | - | Tooth, tiger, T156 | Used for hard penetration such as frost or semi-hard soils. |
| 65342161TU | - | Nose, weld on, 2" | Use w/ 65340659 & 65340660 Teeth. Welded with 7018 or 8018 low-hydrogen rod. |
Note:
- These teeth require roll pin PN 13347TU
| PART NO. | DESCRIPTION | BLOCK | PER BUCKET | LBS EACH | LBS / BUCKET | KGS / BUCKET | PCS / PALLET | LBS / PALLET | KGS / PALLET |
|---|---|---|---|---|---|---|---|---|---|
| 65340659 | TOOTH,AUG,STD,X156 | Bucket | 15 | 1.35 | 20.75 | 9.41 | 750 | 1037.50 | 470.60 |
| 65340660 | TOOTH,AUG,TIGER,T156 | Bucket | 15 | 1.95 | 27.80 | 9.43 | 750 | 1390.00 | 630.49 |
| 65342161TU | NOSE,WELD ON, 2" | Bucket | 20 | 1.85 | 45.95 | 20.84 | 1000 | 2297.50 | 1042.13 |





