Legacy models have been discontinued from production but are still available via distributors and the used cranes market.
Click here for current production models for EMEAR, Asia, Oceania, Latin America.
Click here for current production models for North America.
TRT70US – 6 ton counterweight
Specification | Value |
---|---|
Max Capacity | 70 USt 70 t |
Max Main Boom Length | 143 ft 43.5 m |
Max Tip Height | 151 ft 46 m |
TCC60 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 66 60 |
Max Main Boom Length | 106 32.4 |
Max Tip Height | 113 34.5 |
TCC45 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 49 44 |
Max Main Boom Length | 123 37.4 |
Max Tip Height | 128 39 |
TCC40 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 46 42 |
Max Main Boom Length | 90 27.4 |
Max Tip Height | 95 29 |
RT75 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 83 75 |
Max Main Boom Length | 112 34 |
Max Tip Height | 121 37 |
RT35 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 39 35 |
Max Main Boom Length | 99 30.1 |
Max Tip Height | 108 33 |
RT100 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 99 90 |
Max Main Boom Length | 174 53 |
Max Tip Height | 183 55.8 |
RC60 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 66 60 |
Max Main Boom Length | 131 40 |
Max Tip Height | 139 42.5 |
RC45-1 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 49 44 |
Max Main Boom Length | 123 37.4 |
Max Tip Height | 130 39.5 |
RC35 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 39 35 |
Max Main Boom Length | 101 30.9 |
Max Tip Height | 108 33 |
RC30 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 35 32 |
Max Main Boom Length | 79 24.1 |
Max Tip Height | 89 27 |
A600L - Italy manufacturing
Specification | Value |
---|---|
Capacity | 66 60 |
Max Main Boom Length | 106 34.4 |
Max Tip Height | 116 35.3 |
A600C - Italy manufacturing
Specification | Value |
---|---|
Capacity | 66 60 |
Max Main Boom Length | 106 34.4 |
Max Tip Height | 113 34.5 |
A600-1 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 66 60 |
Max Main Boom Length | 106 34.4 |
Max Tip Height | 116 35.3 |
A400 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 39 35 |
Max Main Boom Length | 101 30.9 |
Max Tip Height | 108 33 |
A350 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 33 30 |
Max Main Boom Length | 91 27.6 |
Max Tip Height | 99 30.2 |
1065 - Italy manufacturing
Specification | Value |
---|---|
Capacity | 72 65 |
Max Main Boom Length | 106 32.4 |
Max Tip Height | 115 35 |
RT 230 - US manufacturing
Specification | Value |
---|---|
Max Capacity | 30 USt 27 t |
Max Main Boom Length | 94 ft 28.6 m |
Max Tip Height | 141 ft 43 m |
RT 230 XL - US manufacturing
Specification | Value |
---|---|
Max Capacity | 30 USt 27 t |
Max Main Boom Length | 100 ft 30.5 m |
Max Tip Height | 147 ft 48.8 m |
Quadstar 1100 - US manufacturing
Specification | Value |
---|---|
Max Capacity | 110 USt 100 t |
Max Main Boom Length | 155 ft 47.2 m |
Max Tip Height | 235 ft 71.6 m |
RT 780 - US manufacturing
Specification | Value |
---|---|
Max Capacity | 80 USt 73 t |
Max Main Boom Length | 126 ft 38.4 m |
Max Tip Height | 190 ft 57.9 m |
RT 35-1
Specification | Value |
---|---|
Max Capacity | 39 USt 35 t |
Max Main Boom Length | 98 ft 30.1 m |
Max Tip Height | 125 ft 38.1 m |