The new remote control system (Patent Pending) on the 4800 RC Roller Paver continues to provide safe operation of the machine while adding convenience and enhanced communication between the operator, team members and the concrete placer. Even though the RC unit controls machine: engine, power legs, machine and carriage travel speed functions and can also control most accessories including power crown adjuster, power crown positioning screw and a standard carriage fogging (excluding internal concrete vibration), the operator’s console is still functional as needed.
Measurements
| Truss Depth | 48 in / 1.2 m |
| Machine Length | ■ 36 ft / 11.0 m standard, can be extended to 120 ft / 36.6 m ■ Capable of larger spans with factory consultation |
| Paving Width | ■ Standard: 32.5 ft / 9.9m ■ Minimum: 12 ft / 3.6 m ■ Maximum: 116 ft / 35 m |
| Legs | Heavy duty powered 6 in / .015 m diameter |
| Wheel System | Four 4 ft / 1.2mbogies (two drivers, two idlers) |
| Crown | Universal Power Crown System |
| Standard Operating Weight | 10,473 lbs / 4,750.5 kg |
| Paving Carriage | ■ Dual 5 ft / 1.5 m long paving rollers ■ Dual adjustable strike-off augers with double flighting meter ■ Patented 11.5 in / .29 m Rota-Vibe® ■ Paving roller direction control valves ■ Paving carriage pivot cylinder ■ Automatic roller rotation kit ■ Adjustable finishing pans with burlap drag or astro-grass ■ Eight (8) bogied carriage rollers with hold-down rollers and side trust rollers ■ Dual-chain carriage drive |
| Power | Two interchangeable 23 HP / 17.1 kW gasoline engines with 12-volt electric starters, one mounted on the frame at the operator's station that drives the machine and carriage travel. |
| Automatic Operation | ■ Total automatic machine operation ■ Automatic machine advance at the end of each paving carriage pass 0-15 in / .38 m ■ Automatic cushioned paving carriage travel reversal ■ Operator can stop and reverse carriage travel at any point |
Downloads
Others