Legacy models have been discontinued from production but are still available via distributors and the used cranes market.
CTT 561A-24
| Specification | Value |
|---|---|
| Max Capacity | 26.5 USt 24 t |
| Max Jib Length | 276 ft 84 m |
| Capacity at Max Radius | 2.31 USt 2.10 t |
CTT 721-40
| Specification | Value |
|---|---|
| Max Capacity | 44.1 USt 40 t |
| Max Jib Length | 275.6 ft 84 m |
| Capacity at Max Radius | 3.8 USt 3.4 t |
CTT 191-10
| Specification | Value |
|---|---|
| Max Capacity | 11 USt 10 t |
| Max Jib Length | 213.3 ft 65 m |
| Capacity at Max Radius | 2.2 USt 2 t |
CTT 182-8
| Specification | Value |
|---|---|
| Max Capacity | 8.8 USt 8 t |
| Max Jib Length | 213.3 ft 65 m |
| Capacity at Max Radius | 2.2 USt 2 t |
CTT 162-8
| Specification | Value |
|---|---|
| Max Capacity | 8.8 USt 8 t |
| Max Jib Length | 213.3 ft 65 m |
| Capacity at Max Radius | 1.65 USt 1.5 t |